Deposit Interest Rate
- Home
- Deposit Interest Rate
Deposit Interest Rate
Interest Rate on Fixed Deposit
SL No | Period of Deposit | Individuals and Institutions | Senior Citizen |
1 | 15 Days to 45 Days | 6.00% | 6.50% |
2 | 46 Days to 90 Days | 6.50% | 7.00% |
3 | 91 Days to 179 Days | 7.25% | 7.75% |
4 | 180 Days to 364 Days | 7.50% | 8.00% |
5 | 365 Days to 729 Days | 8.25% | 8.75% |
6 | 730 Days to 20 Years | 8.00% | 8.50% |
Interest Rate on Saving Bank Deposit
SL No | Period of Deposit | Individuals and Institutions | Senior Citizen |
1 | Normal SB | 4.00 | 4.00 |
2 | No Frill | 4.00 | 4.00 |